QB2021 Inter-region schools challenge Results
Tuesday 8 June 2021
The 2021 inter-region challenge for school-aged orienteers was held over Queens Birthday weekend 2021.
Two teams from each of the Northern and Southern regions and one team from Central region.
After the the Sprint at UC on Saturday, the two Northern teams had a small lead over both Southern teams. The Long at Woodend on Sunday narrowed the lead with only a point between the top 3 teams. The event was decided at the Middle event on Sunday, with the Southern Hukarere (snow) pulling ahead to claim the victory.
Summary of each day follows. For full breakdown by day see results pdf at bottom of page.
Sprint Results:
Team | SBA | SGA | JBA | JGA | Sprint total |
Southern Hukarere | 5 | 2 | 3 | 3 | 13 |
Northern Kokako | 3 | 5 | 5 | 4 | 17 |
Southern Whaitiri | 4 | 3 | 2 | 2 | 11 |
Northern Hihi | 2 | 4 | 4 | 5 | 15 |
Central | 1 | 1 | 1 | 1 | 4 |
Long Results:
Team | SBA | SGA | JBA | JGA | Long total |
Southern Hukarere | 5 | 2 | 3 | 5 | 15 |
Northern Kokako | 2 | 4 | 5 | 1 | 12 |
Southern Whaitiri | 3 | 5 | 2 | 5 | 15 |
Northern Hihi | 4 | 3 | 4 | 2 | 13 |
Central | 1 | 0 | 1 | 3 | 5 |
Middle Results:
Team | SBA | SGA | JBA | JGA | Middle total |
Southern Hukarere | 5 | 4 | 4 | 4 | 17 |
Northern Kokako | 3 | 3 | 5 | 3 | 14 |
Southern Whaitiri | 2 | 5 | 3 | 5 | 15 |
Northern Hihi | 4 | 2 | 2 | 2 | 10 |
Central | 1 | 1 | 1 | 1 | 4 |
Total:
Place | Team | Team |
1 | Southern Hukarere | 45 |
2 | Northern Kokako | 43 |
3 | Southern Whaitiri | 41 |
4 | Northern Hihi | 38 |
5 | Central | 13 |