Spencer Park 2011 Results
04 September 2011
Results for MTBO, white and yellow courses are on winsplits. Placings and score results after the break.
[results]
45 minute Scor 45:00 min 36 C 2200 Pts1 Carsten Joergensen 1260 60:25 -160 1100
2 Cameron Metherell 1060 41:35 1060
3 Sophie Harrison 1060 41:39 1060
4 Pat Bodger 1030 39:05 1030
5 Jenni Adams 1140 55:18 -110 1030
6 Bruce Steven 990 41:50 990
7 Martin Etherington 990 44:22 990
8 Aaron Blyleven 960 44:01 960
9 Jan Harrison 960 44:12 960
10 Iona Powell 920 46:20 -20 900
11 Julia Fettes 870 44:20 870
12 William MacManus 830 45:25 -10 820
13 Paul Conner 850 49:28 -50 800
14 Nathan Kelly 780 43:23 780
14 Tugummy Kjartansson 780 43:23 780
16 Robert Whitla 790 47:59 -30 760
17 Eugene Campbell 740 44:31 740
18 Sally Lochhead 740 44:47 740
19 Pat McIntosh 710 47:47 -30 680
20 John Davies 720 49:36 -50 670
21 Robyn Davies 620 45:14 -10 610
22 Adam Mason 580 40:37 580
23 Mary Mackintosh 520 40:44 520
24 Lisa Pilkington 490 40:53 490
25 Angus Hunt 450 39:19 450
26 Janet Harding 290 47:14 -30 26090 minute Scor 90:00 min 36 C 2200 Pts
1 Tane Cambridge 2200 79:49 2200
2 Alistair Cory-Wright 2060 89:36 2060
3 Andrew Johnstone 1970 89:35 1970
4 Georgia Whitla 1960 91:00 -10 1950
5 Simon Bloomberg 1840 89:25 1840
6 Alistair Richardson 1750 82:11 1750
7 Trevor Merrifield 1590 84:08 1590
8 Josh Campbell 1580 87:11 1580
9 William Richardson 1520 87:10 1520
10 Mike Harding 1470 90:16 -10 1460
11 David Pugh-Williams 1420 81:54 1420
12 Caspar Harmer 1440 93:05 -40 1400
13 Wayne Millow 1320 90:28 -10 1310
14 Trish Faulkner 1240 85:09 1240
15 John Calder 1200 89:44 1200
16 Lockie Campbell 1190 87:46 1190
17 Barry & William Ireland 1030 83:39 1030
18 Catherine & Oliv Ireland 1010 87:38 1010
19 Frances Wall 990 88:33 990
20 Neroli Wall 1000 91:05 -20 980
21 Jenny Calder 970 86:21 970
22 Emma Newman 930 77:03 930
23 Lorraine Bampton 940 96:38 -70 870
24 Cornelia & Kai Holten 830 88:23 830
25 Keith Unsworth 820 87:28 820
26 Sue Unsworth 820 90:24 -10 810
27 Linley Earnshaw 790 52:49 790
28 Marcus Diprose 780 45:10 780
29 Pete Douglas 780 81:22 780
30 Heather Pugh-Williams 780 83:34 780
31 Robert Hall 740 88:18 740
32 Liz Millow 710 81:37 710
33 Graham Garden 690 84:11 690
34 Peter Hill 730 93:30 -40 690
35 Jocelyn Douglas 600 78:36 600
36 Liiz Goodrich 560 84:30 560
37 Casey Hanson 530 80:19 530
38 Nicci Anderson 530 80:23 530
MTBO Sprint (14) 11.3 km 13 C1 Alister Metherell 50:14
2 Bruce Meder 51:39
3 Neil Scarlett 52:07
4 Kieran Metherell 54:19
5 Vivienne Prince 55:51
6 George Richardson 56:11
7 Pat Bodger 57:43
8 Don Hunt 58:44
9 Roz Clayton 1:03:14
10 Eddie Reddish 1:03:43
11 Ian Harrison 1:09:33
12 Andi & Penny 1:17:21
13 Josie Boland 1:20:25Andy Clayton mp
White (35) 0.0 km 11 C
1 Sam Whitaker 8:19
2 Jacqui Willams 9:39
3 Isaac Egan 9:49
4 Alice Egan 10:55
5 Jessica Alloway 11:17
6 Nick Smith 11:24
7 Grace Williams 11:45
8 Ella Ward 12:20
9 Katie Ward 13:50
10 David & Amber 13:54
11 Gemma Block 13:58
12 Jack Withers 14:11
13 Lucia Rapley 14:19
14 Remo Roberts 14:31
15 Pippa Lange 14:45
16 Tommy Whitaker 15:06
17 Breanna Sheat 15:19
18 Bernie Simpson 15:50
19 Savanah Wilson 15:51
20 Joe Young 16:11
21 Nathan Lewis 16:28
22 Angus Steven 17:22
23 Ben McDonald 17:36
24 Jessica Lange 18:01
25 Reuben McDonald 18:14
26 Oliver McDonald 18:17
27 Mackenzie Aitken 21:40
28 Emily Irvine 21:59
29 Brook Forbes 22:33
30 Ngaio Shaw 25:39
31 Elise Mason 26:02
32 Heike Monken 31:12
33 James Hanlon 45:24Taylor Binnie mp
Cullen Moody mpYellow (25) 0.0 km 12 C
1 Ed Cory-Wright 9:53
2 Kate Cory-Wright 17:58
2 Holly Sinke 17:58
4 Briana Steven 19:16
5 Oliver Egan 19:59
6 Zoe Hunt 27:14
7 Akeira Worthington 28:18
8 Thomas Blakie 29:07
9 Catherine Block 30:33
10 Jack Fairmaid 31:46
11 Diana Weir 34:15
12 Monica Hoetjes 35:05
13 Felix Harrison 35:23
14 Logan Sheat 35:54
15 Nina Weir 39:53
16 Janet Jenkins 40:50
17 Ben Alloway 42:33
18 Martina Conner 46:49
19 Siena Rapley 47:19
20 Tom Harding 54:29
21 Jack Kennedy 58:51
22 Jenny Fairmaid 59:13
23 Family Allan 1:02:10
24 Nancy Clayton 1:09:29
25 Robinson 1:09:40
[/results]