<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PAPO</title>
	<atom:link href="http://papo.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://papo.org.nz</link>
	<description>Peninsula And Plains Orienteers</description>
	<lastBuildDate>Wed, 16 May 2012 06:04:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Groynes Score Photos</title>
		<link>http://papo.org.nz/2012/05/groynes-score-photos/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=groynes-score-photos</link>
		<comments>http://papo.org.nz/2012/05/groynes-score-photos/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:04:04 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://papo.org.nz/?p=1878</guid>
		<description><![CDATA[Heather Pugh-Williams thought it would be funny to make the club run around the Groynes in silly costumes.]]></description>
		<wfw:commentRss>http://papo.org.nz/2012/05/groynes-score-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you to ALL helpers so far in 2012</title>
		<link>http://papo.org.nz/2012/05/thank-you-to-all-helpers-so-far-in-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thank-you-to-all-helpers-so-far-in-2012</link>
		<comments>http://papo.org.nz/2012/05/thank-you-to-all-helpers-so-far-in-2012/#comments</comments>
		<pubDate>Sun, 13 May 2012 07:00:06 +0000</pubDate>
		<dc:creator>Vivien Bloor</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://papo.org.nz/?p=1872</guid>
		<description><![CDATA[These events have happened due to your help &#8211; Twilight streets (St.Martins and Cashmere), CCC Family Day, Twilight Sprint series (The Groynes, Cant Uni, Vic Park, Van Asch College, Burnside High), Victoria Park, McQueens Pass OY1, Spencerville, SI Schools Champs &#8230; <a href="http://papo.org.nz/2012/05/thank-you-to-all-helpers-so-far-in-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://papo.org.nz/2012/05/thank-you-to-all-helpers-so-far-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Hill OY2 results</title>
		<link>http://papo.org.nz/2012/05/apollo-hill-oy2-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apollo-hill-oy2-results</link>
		<comments>http://papo.org.nz/2012/05/apollo-hill-oy2-results/#comments</comments>
		<pubDate>Sun, 13 May 2012 06:37:08 +0000</pubDate>
		<dc:creator>Alister Metherell</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[13 May 2012]]></category>
		<category><![CDATA[Apollo Hill]]></category>
		<category><![CDATA[OY]]></category>

		<guid isPermaLink="false">http://papo.org.nz/?p=1867</guid>
		<description><![CDATA[A fantastic turnout of 152 orienteers enjoyed a fine day and Mike Harding&#8217;s courses at PAPO OY2 event at Apollo Hill west of Springfield on 13 May 2012.  This is probably our 3rd largest attendance at an OY event.  A &#8230; <a href="http://papo.org.nz/2012/05/apollo-hill-oy2-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://papo.org.nz/2012/05/apollo-hill-oy2-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O Training 6th May</title>
		<link>http://papo.org.nz/2012/05/o-training-6th-may/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=o-training-6th-may</link>
		<comments>http://papo.org.nz/2012/05/o-training-6th-may/#comments</comments>
		<pubDate>Sun, 06 May 2012 05:10:56 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://papo.org.nz/?p=1864</guid>
		<description><![CDATA[We had a great turnout for &#8216;orange to red&#8217; level training today. Nineteen people came to Bottle Lake and spent an interesting 2.5 hours talking, walking, thinking and running. The course covered pace counting, map interpretation, control descriptions, aiming off, &#8230; <a href="http://papo.org.nz/2012/05/o-training-6th-may/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://papo.org.nz/2012/05/o-training-6th-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groynes Score Results</title>
		<link>http://papo.org.nz/2012/04/groynes-score-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=groynes-score-results</link>
		<comments>http://papo.org.nz/2012/04/groynes-score-results/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 08:36:16 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://papo.org.nz/?p=1847</guid>
		<description><![CDATA[Results from Sundays score event. Photos to follow, I&#8217;m sure.. Score: &#160; Points Bonus Total Clothing Time* Total points Riki Cambridge 1450 200 1650 80 39.13 1730 Rebecca &#38; Trevor Batin 1450 100 1650 80 44.45 1730 Andrew Johnstone 1450 &#8230; <a href="http://papo.org.nz/2012/04/groynes-score-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://papo.org.nz/2012/04/groynes-score-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heads Up info from New Plymouth for the NZ Secondary Schools O Champs in July</title>
		<link>http://papo.org.nz/2012/04/heads-up-info-from-new-plymouth-for-the-nz-secondary-schools-o-champs-in-july/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heads-up-info-from-new-plymouth-for-the-nz-secondary-schools-o-champs-in-july</link>
		<comments>http://papo.org.nz/2012/04/heads-up-info-from-new-plymouth-for-the-nz-secondary-schools-o-champs-in-july/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 05:10:21 +0000</pubDate>
		<dc:creator>Jan Harrison</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://papo.org.nz/?p=1812</guid>
		<description><![CDATA[Any juniors keen to travel in a group from Chch should contact Jean C-W asap.]]></description>
		<wfw:commentRss>http://papo.org.nz/2012/04/heads-up-info-from-new-plymouth-for-the-nz-secondary-schools-o-champs-in-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pines Beach Corrected Results For Course 1 &amp; 2</title>
		<link>http://papo.org.nz/2012/04/pines-beach-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pines-beach-results</link>
		<comments>http://papo.org.nz/2012/04/pines-beach-results/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:27:29 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://papo.org.nz/?p=1800</guid>
		<description><![CDATA[Results for Orange and Cream course are unchanged and can be viewed here. Draw your routes on RouteChoice.]]></description>
		<wfw:commentRss>http://papo.org.nz/2012/04/pines-beach-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planners Report &#8211; Pines Beach</title>
		<link>http://papo.org.nz/2012/04/planners-report-pines-beach/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=planners-report-pines-beach</link>
		<comments>http://papo.org.nz/2012/04/planners-report-pines-beach/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:05:06 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Planners/ Controllers reports]]></category>

		<guid isPermaLink="false">http://papo.org.nz/?p=1796</guid>
		<description><![CDATA[First I would like to thank the helpers – mainly controller Martin Etherington, SI commander Alister Metherell, SI operator Melanie Bridgen, cream course organiser and control checker Jenni Adams, Cameron Metherell (setting up map exchange and other bits and bobs), &#8230; <a href="http://papo.org.nz/2012/04/planners-report-pines-beach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://papo.org.nz/2012/04/planners-report-pines-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Island Schools Points Results</title>
		<link>http://papo.org.nz/2012/04/south-island-schools-points-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-island-schools-points-results</link>
		<comments>http://papo.org.nz/2012/04/south-island-schools-points-results/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 03:49:37 +0000</pubDate>
		<dc:creator>Will</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://papo.org.nz/?p=1790</guid>
		<description><![CDATA[Cashmere and Redcliffs putting in a solid effort: Both first in boys and girls for secondary and primary school. Full results]]></description>
		<wfw:commentRss>http://papo.org.nz/2012/04/south-island-schools-points-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Series Results</title>
		<link>http://papo.org.nz/2012/04/super-series-results/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=super-series-results</link>
		<comments>http://papo.org.nz/2012/04/super-series-results/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 05:17:49 +0000</pubDate>
		<dc:creator>Alister Metherell</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://papo.org.nz/?p=1776</guid>
		<description><![CDATA[Sprint &#8211; Van Asch College 21/4/2012 Winsplits Super Series Sprint Van Asch College Results (pdf) Loops Race &#8211; Pines Beach 22/4/2012 Winsplits Super Series Loops Race Pines Beach Results (pdf)]]></description>
		<wfw:commentRss>http://papo.org.nz/2012/04/super-series-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

